| BSLL Game Master Spring 2010 – MinorA | |||||||
| Games begin Saturday February 20th | |||||||
| Team assignments listed at bottom of page according to Manager last name | |||||||
| Week # | Visiting Team | at | Home Team | Time of Game | Date of Game | Location of Game | Note |
| 0 | TeamE | at | TeamA | 4:00 PM | 2/20/10 | Major Field | Opening Day |
| 0 | TeamC | at | TeamD | 6:30 PM | 2/20/10 | Major Field | Opening Day |
| 1 | TeamA | at | TeamC | 6:30 PM | 2/22/10 | Major Field | |
| 1 | TeamB | at | TeamD | 2:00 PM | 2/27/10 | Major Field | |
| 1 | TeamC | at | TeamE | 4:30 PM | 2/27/10 | Major Field | |
| 2 | TeamB | at | TeamC | 6:30 PM | 3/1/10 | Major Field | |
| 2 | TeamD | at | TeamE | 6:30 PM | 3/3/10 | Major Field | |
| 2 | TeamD | at | TeamA | 2:00 PM | 3/6/10 | Major Field | |
| 2 | TeamE | at | TeamB | 4:30 PM | 3/6/10 | Major Field | |
| 3 | TeamE | at | TeamA | 6:30 PM | 3/8/10 | Major Field | |
| 3 | TeamB | at | TeamC | 6:30 PM | 3/10/10 | Major Field | |
| 3 | TeamA | at | TeamC | 2:00 PM | 3/13/10 | Major Field | |
| 3 | TeamB | at | TeamD | 4:30 PM | 3/13/10 | Major Field | |
| 3 | Interbay (Steele) | at | TeamE | 4:30 PM | 3/13/10 | Marina | Interlock |
| 4 | TeamA | at | TeamB | 6:30 PM | 3/15/10 | Major Field | |
| 4 | TeamC | at | TeamD | 6:30 PM | 3/17/10 | Major Field | |
| 4 | TeamC | at | TeamE | 2:00 PM | 3/20/10 | Major Field | |
| 4 | TeamD | at | TeamA | 4:30 PM | 3/20/10 | Major Field | |
| 4 | TeamB | at | Interbay (Fair) | 4:30 PM | 3/20/10 | Interbay | Interlock |
| 5 | TeamD | at | TeamE | 6:30 PM | 3/22/10 | Major Field | |
| 5 | TeamA | at | TeamB | 6:30 PM | 3/24/10 | Major Field | |
| 5 | TeamE | at | TeamB | 2:00 PM | 3/27/10 | Major Field | |
| 5 | TeamA | at | TeamC | 4:30 PM | 3/27/10 | Major Field | |
| 5 | Interbay (Fair) | at | TeamD | 4:30 PM | 3/27/10 | Marina | Interlock |
| 6 | TeamE | at | TeamA | 6:30 PM | 3/29/10 | Major Field | |
| 6 | TeamB | at | TeamC | 6:30 PM | 3/31/10 | Major Field | |
| 6 | TeamD | at | TeamB | 2:00 PM | 4/3/10 | Major Field | |
| 6 | TeamC | at | TeamE | 4:30 PM | 4/3/10 | Major Field | |
| 6 | TeamA | at | Interbay (Fair) | 4:30 PM | 4/3/10 | Interbay | Interlock |
| 7 | TeamC | at | TeamD | 6:30 PM | 4/5/10 | Major Field | |
| 7 | TeamE | at | TeamA | 6:30 PM | 4/7/10 | Major Field | |
| 7 | TeamA | at | TeamB | 6:30 PM | 4/9/10 | Major Field | |
| <<<<<<<< NO GAMES Spring Break April 10 through April 18 NO GAMES >>>>>>>> | |||||||
| 8 | TeamE | at | TeamD | 6:30 PM | 4/19/10 | Major Field | |
| 8 | TeamB | at | TeamA | 6:30 PM | 4/21/10 | Major Field | |
| 8 | TeamA | at | TeamD | 2:00 PM | 4/24/10 | Major Field | |
| 8 | TeamB | at | TeamE | 4:30 PM | 4/24/10 | Major Field | |
| 8 | Interbay (Steele) | at | TeamC | 4:30 PM | 4/24/10 | Marina | Interlock |
| 9 | TeamC | at | TeamB | 6:30 PM | 4/26/10 | Major Field | |
| 9 | PCLL 1 (Gates) | at | TeamD | 6:30 PM | 4/28/10 | Major Field | Interlock |
| 9 | TeamB | at | PCLL 3 (Johnson) | 2:00 PM | 5/1/10 | PCLL | Interlock |
| 9 | Interbay (Steele) | at | TeamE | 2:00 PM | 5/1/10 | Major Field | Interlock |
| 9 | PCLL 2 (Jordan) | at | TeamA | 4:30 PM | 5/1/10 | Major Field | Interlock |
| 10 | TeamD | at | TeamC | 6:30 PM | 5/3/10 | Major Field | |
| 10 | TeamA | at | TeamE | 6:30 PM | 5/5/10 | Major Field | |
| 10 | TeamC | at | PCLL 4 (Little) | 6:00 PM | 5/5/10 | PCLL | Interlock |
| 10 | Interbay (Steele) | at | TeamB | 6:30 PM | 5/7/10 | Major Field | Interlock |
| 10 | TeamE | at | PCLL 5 (Rafferty) | 2:00 PM | 5/8/10 | PCLL | Interlock |
| 10 | TeamD | at | PCLL 6 (Royak) | 4:30 PM | 5/8/10 | PCLL | Interlock |
| 11 | TeamA | at | TeamB | 6:30 PM | 5/10/10 | Major Field | |
| 11 | TeamD | at | TeamC | 6:30 PM | 5/12/10 | Major Field | |
| 11 | TeamB | at | TeamE | 2:00 PM | 5/15/10 | Major Field | |
| 11 | TeamD | at | TeamA | 4:30 PM | 5/15/10 | Major Field | |
| 11 | TeamC | at | Interbay (Fair) | 4:30 PM | 5/15/10 | Interbay | Interlock |
| 12 | TeamC | at | TeamA | 6:30 PM | 5/17/10 | Major Field | |
| 12 | TeamE | at | TeamD | 6:30 PM | 5/19/10 | Major Field | |
| 12 | TeamE | at | TeamC | 2:00 PM | 5/22/10 | Major Field | |
| 12 | TeamD | at | TeamB | 4:30 PM | 5/22/10 | Major Field | |
| Notes | |||||||
| TeamA | Coker/Bulls | ||||||
| TeamB | Miller/Thunder | ||||||
| TeamC | Blair/Jaxx | ||||||
| TeamD | Richards/Red Wings | ||||||
| TeamE | Schifino/Lugnuts | ||||||
Latest Minor A Updates:
Home team is responsible for field prep and concessions (see concessions procedures)
Field warm ups for each team will be for 10 minutes. Visitors warm up begins 20 minutes prior to the game time and the home team warms up begins 10 minutes prior.
Home team provides 2 new game balls.
Home team is responsible for controlling the scoreboard and maintaining the official scorebook. Please assign adults only for scoreboard duty or have an adult overseeing any children operating the scoreboard
Pitch count rules apply (see rules and procedures). We will be using Option # 1 (same as last year).
Bat the entire roster
Each player shall play a minimum of two consecutive defensive innings (six outs)
4 runs per inning maximum per team
Last inning is open
Ten run rule will be used in accordance with little league rules
Free substitutions
Coaches on field limited to 2 (first base and third base)
No on-deck players (for safety and insurance reasons)
Games will be a maximum of six innings (unless game is tied), subject to the immediately succeeding rule.
Do not allow your kids to square around to bunt and then swing away. This is a safety issue. Batters can square to bunt with the intention of pulling the bat back to rattle the pitcher or catcher or to improve your chances of a successful steal but don’t allow the batter to then swing away.
Regular season games are intended to take two hours or less. Coaches are to note when 1 hour and 20 minutes of a game has elapsed. If 4 innings have not been fully completed, the 5th inning will be the open inning. If 4 innings have been fully completed, the 6th inning will be the open inning. Do not start a new inning after 2 hours unless the game is tied. If the game is tied you can continue after 2 hours but there is a 10:00 pm curfew. No baseball at all after 10:00.