Click on the IMAGE BELOW to download the flyer:
To download the registration forms. CLICK HERE
Saturday, January 16th
Baseball:
9am-10am – 11’s & 12’s – on Major Field
10am-11am – 9’s and 10’s — on Major Field
11am-12:30 – 6’s trying out for Minor C, 7’s & 8’s – on Middle Field
Make-up Tryout date has been moved to Wednesday, January 20th at 6:30pm.
Please arrive ½ hour before tryout time to sign in at the Major Field concession stand.
Location: Marina Field
Use league age: actual age by Dec 31, 2009
9am-10am league age 11 &12
10am-10:30am league age 10
10:30am-11:30am league age 8&9
11:30am-12:00 league 7 & 6’s trying out for coach pitch
Any league age 8, 9 and 10 yr. olds that pitch will have the pitching tryout at noon. They need to be warmed up prior to this time.
Make up tryout date is Wednesday, January 20th at 6:30pm at the Marina field.
Please arrive 1/2 hour before your time to register at the Major Field concessions stand.
| BSLL Game Master Spring 2010 – Tball | |||||||
| Games begin Saturday February 20th | |||||||
| Team assignments listed at bottom of page according to Manager last name | |||||||
| Game # | Visiting Team | at | Home Team | Time of Game | Date of Game | Location of Game | Note |
| 1 | TeamA | at | TeamB | 2:00 PM | 2/20/10 | TBall Field | Opening Day |
| 1 | TeamD | at | TeamC | 3:30 PM | 2/20/10 | TBall Field | Opening Day |
| 1 | TeamE | at | TeamF | 5:00 PM | 2/20/10 | TBall Field | Opening Day |
| 2 | TeamA | at | TeamB | 9:00 AM | 2/27/10 | TBall Field | |
| 2 | TeamC | at | TeamD | 10:30 AM | 2/27/10 | TBall Field | |
| 2 | TeamE | at | TeamF | 12:00 PM | 2/27/10 | TBall Field | |
| 3 | TeamD | at | TeamF | 9:00 AM | 3/6/10 | TBall Field | |
| 3 | TeamB | at | TeamE | 10:30 AM | 3/6/10 | TBall Field | |
| 3 | TeamC | at | TeamA | 12:00 PM | 3/6/10 | TBall Field | |
| 4 | TeamA | at | TeamE | 9:00 AM | 3/13/10 | TBall Field | |
| 4 | TeamF | at | TeamC | 10:30 AM | 3/13/10 | TBall Field | |
| 4 | TeamD | at | TeamB | 12:00 PM | 3/13/10 | TBall Field | |
| 5 | TeamE | at | TeamD | 9:00 AM | 3/20/10 | TBall Field | |
| 5 | TeamF | at | TeamA | 10:30 AM | 3/20/10 | TBall Field | |
| 5 | TeamB | at | TeamC | 12:00 PM | 3/20/10 | TBall Field | |
| 6 | TeamB | at | TeamF | 9:00 AM | 3/27/10 | TBall Field | |
| 6 | TeamA | at | TeamD | 10:30 AM | 3/27/10 | TBall Field | |
| 6 | TeamC | at | TeamE | 12:00 PM | 3/27/10 | TBall Field | |
| 7 | TeamD | at | TeamC | 9:00 AM | 4/3/10 | TBall Field | |
| 7 | TeamA | at | TeamB | 10:30 AM | 4/3/10 | TBall Field | |
| 7 | TeamE | at | TeamF | 12:00 PM | 4/3/10 | TBall Field | |
| <<<<<<<< NO GAMES Spring Break April 9 through April 18 NO GAMES >>>>>>>> | |||||||
| 8 | TeamC | at | TeamA | 9:00 AM | 4/24/10 | TBall Field | |
| 8 | TeamB | at | TeamE | 10:30 AM | 4/24/10 | TBall Field | |
| 8 | TeamF | at | TeamD | 12:00 PM | 4/24/10 | TBall Field | |
| 9 | TeamF | at | TeamC | 9:00 AM | 5/1/10 | TBall Field | |
| 9 | TeamD | at | TeamB | 10:30 AM | 5/1/10 | TBall Field | |
| 9 | TeamE | at | TeamA | 12:00 PM | 5/1/10 | TBall Field | |
| 10 | TeamE | at | TeamD | 9:00 AM | 5/8/10 | TBall Field | |
| 10 | TeamF | at | TeamA | 10:30 AM | 5/8/10 | TBall Field | |
| 10 | TeamC | at | TeamB | 12:00 PM | 5/8/10 | TBall Field | |
| 11 | TeamB | at | TeamF | 9:00 AM | 5/15/10 | TBall Field | |
| 11 | TeamC | at | TeamE | 10:30 AM | 5/15/10 | TBall Field | |
| 11 | TeamA | at | TeamD | 12:00 PM | 5/15/10 | TBall Field | |
| 12 | TeamA | at | TeamB | 9:00 AM | 5/22/10 | TBall Field | |
| 12 | TeamD | at | TeamC | 10:30 AM | 5/22/10 | TBall Field | |
| 12 | TeamE | at | TeamF | 12:00 PM | 5/22/10 | TBall Field | |
| TeamA | Wren/Express | ||||||
| TeamB | Hooker/Grasshoppers | ||||||
| TeamC | Lapin/Mets | ||||||
| TeamD | Ramos/Bees | ||||||
| TeamE | Ruyle/Sand Gnats | ||||||
| TeamF | Brown/Angels | ||||||
| BSLL Game Master Spring 2010 – Farm | |||||||
| Games begin Saturday February 20th | |||||||
| Team assignments listed at bottom of page according to Manager last name | |||||||
| Game # | Visiting Team | at | Home Team | Time of Game | Date of Game | Location of Game | Note |
| 1 | TeamD | at | TeamB | 11:00 AM | 2/20/10 | TBall Field | Opening Day |
| 1 | TeamC | at | TeamA | 12:30 PM | 2/20/10 | TBall Field | Opening Day |
| 2 | TeamA | at | TeamB | 6:00 PM | 2/26/10 | TBall Field | |
| 2 | TeamC | at | TeamD | 1:30 PM | 2/27/10 | TBall Field | |
| 3 | TeamC | at | TeamA | 6:00 PM | 3/5/10 | TBall Field | |
| 3 | TeamB | at | TeamD | 1:30 PM | 3/6/10 | TBall Field | |
| 4 | TeamD | at | TeamA | 6:00 PM | 3/12/10 | TBall Field | |
| 4 | TeamB | at | TeamC | 1:30 PM | 3/13/10 | TBall Field | |
| 5 | TeamD | at | TeamC | 6:00 PM | 3/19/10 | TBall Field | |
| 5 | TeamA | at | TeamB | 1:30 PM | 3/20/10 | TBall Field | |
| 6 | TeamB | at | TeamD | 6:00 PM | 3/26/10 | TBall Field | |
| 6 | TeamC | at | TeamA | 1:30 PM | 3/27/10 | TBall Field | |
| 7 | TeamB | at | TeamC | 6:00 PM | 4/2/10 | TBall Field | |
| 7 | TeamA | at | TeamD | 1:30 PM | 4/3/10 | TBall Field | |
| <<<<<<<< NO GAMES Spring Break April 9 through April 18 NO GAMES >>>>>>>> | |||||||
| 8 | TeamA | at | TeamB | 6:00 PM | 4/23/10 | TBall Field | |
| 8 | TeamD | at | TeamC | 1:30 PM | 4/24/10 | TBall Field | |
| 9 | TeamC | at | TeamA | 6:00 PM | 4/30/10 | TBall Field | |
| 9 | TeamD | at | TeamB | 1:30 PM | 5/1/10 | TBall Field | |
| 10 | TeamA | at | TeamD | 6:00 PM | 5/7/10 | TBall Field | |
| 10 | TeamB | at | TeamC | 1:30 PM | 5/8/10 | TBall Field | |
| 11 | TeamC | at | TeamD | 6:00 PM | 5/14/10 | TBall Field | |
| 11 | TeamA | at | TeamB | 1:30 PM | 5/15/10 | TBall Field | |
| 12 | TeamD | at | TeamB | 6:00 PM | 5/21/10 | TBall Field | |
| 12 | TeamC | at | TeamA | 1:30 PM | 5/22/10 | TBall Field | |
| Notes | |||||||
| TeamA | Okerlin/Cookouts | ||||||
| TeamB | Ferreilli/Hooks | ||||||
| TeamC | Patterson/River Cats | ||||||
| TeamD | Soletti/Storm | ||||||
| BSLL Game Master Spring 2010 – MinorC | |||||||
| Games begin Saturday February 20th | |||||||
| Team assignments listed at bottom of page according to Manager last name | |||||||
| Game # | Visiting Team | at | Home Team | Time of Game | Date of Game | Location of Game | Note |
| 1 | TeamC | at | TeamE | 11:00 AM | 2/20/10 | Middle Field | Opening Day |
| 1 | TeamD | at | TeamB | 4:00 PM | 2/20/10 | Middle Field | Opening Day |
| 2 | TeamA | at | TeamB | 5:00 PM | 2/26/10 | Middle Field | |
| 2 | TeamC | at | TeamD | 9:00 AM | 2/27/10 | Middle Field | |
| 3 | TeamA | at | TeamD | 5:00 PM | 3/5/10 | Middle Field | |
| 3 | TeamB | at | TeamE | 9:00 AM | 3/6/10 | Middle Field | |
| 3 | TeamC | at | TeamA | 4:30 PM | 3/6/10 | Middle Field | |
| <<<<<<<< HAWL GAME March 7 @ 12-3 pm HAWL GAME >>>>>>>> | HAWL 3/7 | ||||||
| 4 | TeamE | at | TeamA | 5:00 PM | 3/12/10 | Middle Field | |
| 4 | TeamD | at | TeamB | 4:30 PM | 3/13/10 | Middle Field | |
| 5 | TeamD | at | TeamE | 5:00 PM | 3/19/10 | Middle Field | |
| 5 | TeamB | at | TeamC | 9:00 AM | 3/20/10 | Middle Field | |
| 5 | TeamE | at | TeamA | 4:30 PM | 3/20/10 | Middle Field | |
| 6 | TeamE | at | TeamC | 5:00 PM | 3/26/10 | Middle Field | |
| 6 | TeamA | at | TeamD | 9:00 AM | 3/27/10 | Middle Field | |
| 7 | TeamB | at | TeamA | 5:00 PM | 4/2/10 | Middle Field | |
| 7 | TeamD | at | TeamC | 4:30 PM | 4/3/10 | Middle Field | |
| <<<<<<<< NO GAMES Spring Break April 9 through April 18 NO GAMES >>>>>>>> | |||||||
| 8 | TeamA | at | TeamC | 5:00 PM | 4/23/10 | Middle Field | |
| 8 | TeamE | at | TeamB | 4:30 PM | 4/24/10 | Middle Field | |
| 9 | TeamB | at | TeamD | 5:00 PM | 4/30/10 | Middle Field | |
| 9 | TeamA | at | TeamE | 9:00 AM | 5/1/10 | Middle Field | |
| 9 | TeamC | at | TeamB | 4:30 PM | 5/1/10 | Middle Field | |
| 10 | TeamE | at | TeamD | 5:00 PM | 5/7/10 | Middle Field | |
| 10 | TeamC | at | TeamB | 9:00 AM | 5/8/10 | Middle Field | |
| 10 | TeamA | at | TeamE | 4:30 PM | 5/8/10 | Middle Field | |
| 11 | TeamC | at | TeamE | 5:00 PM | 5/14/10 | Middle Field | |
| 11 | TeamB | at | TeamC | 9:00 AM | 5/15/10 | Middle Field | |
| 11 | TeamD | at | TeamA | 4:30 PM | 5/15/10 | Middle Field | |
| 12 | TeamC | at | TeamD | 5:00 PM | 5/21/10 | Middle Field | |
| 12 | TeamE | at | TeamB | 9:00 AM | 5/22/10 | Middle Field | |
| 12 | TeamD | at | TeamA | 4:30 PM | 5/22/10 | Middle Field | |
| Notes | |||||||
| TeamA | Kavouklis/Express | ||||||
| TeamB | Salzman/Volcanoes | ||||||
| TeamC | Polaszek/Timberattlers | ||||||
| TeamD | Kurland/Raptors | ||||||
| TeamE | Salustro/Bats | ||||||






